<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AndrewGentle.com Blog &#187; NewsBlog</title>
	<atom:link href="http://andrewgentle.com/newsblog/archives/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewgentle.com/newsblog</link>
	<description>Andrew's Blog</description>
	<pubDate>Thu, 28 Aug 2008 03:08:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
	<language>en</language>
			<item>
		<title>Space Cube - The World&#8217;s Smallest Linux PC</title>
		<link>http://andrewgentle.com/newsblog/archives/space-cube-the-worlds-smallest-linux-pc/</link>
		<comments>http://andrewgentle.com/newsblog/archives/space-cube-the-worlds-smallest-linux-pc/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:08:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/space-cube-the-worlds-smallest-linux-pc/</guid>
		<description><![CDATA[&#8220;Meet the Space Cube — the world&#8217;s smallest fully functional PC. Primarily designed for use in space, it somehow manages to cram a working PC with USB ports, card readers, audio outputs and proprietary interfaces into a tiny cube chassis measuring just two inches square. It runs a basic Linux front-end.&#8221;read more &#124; digg story
]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/space-cube-the-worlds-smallest-linux-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Developes Back-Illuminated CMOS Sensor</title>
		<link>http://andrewgentle.com/newsblog/archives/sony-developes-back-illuminated-cmos-sensor/</link>
		<comments>http://andrewgentle.com/newsblog/archives/sony-developes-back-illuminated-cmos-sensor/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:51:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/sony-developes-back-illuminated-cmos-sensor/</guid>
		<description><![CDATA[Sony have released a press release about their development of a back-illuminated CMOS image sensor which promises lower noise and almost twofold sensitivity.  This means more dynamic range and better low light performance.read more &#124; digg story
]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/sony-developes-back-illuminated-cmos-sensor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shapeways 3D Printing for Everyone (Except Little Kids)</title>
		<link>http://andrewgentle.com/newsblog/archives/shapeways-3d-printing-for-everyone-except-little-kids/</link>
		<comments>http://andrewgentle.com/newsblog/archives/shapeways-3d-printing-for-everyone-except-little-kids/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 06:27:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/shapeways-3d-printing-for-everyone-except-little-kids/</guid>
		<description><![CDATA[&#8220;Ever had a really cool idea for something you wanted to build, but you had no way to actually build it? Ever designed a toy or a piece of art that you thought would be a neat thing to have, but your skills at moulding plastic or at sculpture just weren&#8217;t up to the task?&#8221;read [...]]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/shapeways-3d-printing-for-everyone-except-little-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Get Better Flash Photos Using Only a Business Card</title>
		<link>http://andrewgentle.com/newsblog/archives/how-to-get-better-flash-photos-using-only-a-business-card/</link>
		<comments>http://andrewgentle.com/newsblog/archives/how-to-get-better-flash-photos-using-only-a-business-card/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:32:39 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/how-to-get-better-flash-photos-using-only-a-business-card/</guid>
		<description><![CDATA[I&#8217;ve developed a technique for getting better flash photos from any point-and-shoot digital camera for free using only a business card.read more &#124; digg story
]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/how-to-get-better-flash-photos-using-only-a-business-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Street View Catches House on Fire</title>
		<link>http://andrewgentle.com/newsblog/archives/google-street-view-catches-house-on-fire/</link>
		<comments>http://andrewgentle.com/newsblog/archives/google-street-view-catches-house-on-fire/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:18:12 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/google-street-view-catches-house-on-fire/</guid>
		<description><![CDATA[&#8220;No, the Google Street View cameras didn&#8217;t cause the fire (at least I don’t think so), but they were there in Sherwood, Arkansas when this house went up in flames. Now the images are saved for who know how long on Google.&#8221;
When I tried it, the link to Google maps said that &#8216;This image is [...]]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/google-street-view-catches-house-on-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Truly Amazing Slow Motion Lightning Video</title>
		<link>http://andrewgentle.com/newsblog/archives/truly-amazing-slow-motion-lightning-video/</link>
		<comments>http://andrewgentle.com/newsblog/archives/truly-amazing-slow-motion-lightning-video/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 06:23:21 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/truly-amazing-slow-motion-lightning-video/</guid>
		<description><![CDATA[This is a very impressive slow motion video of a lightning strike. Unfortunately the frame rate is unknown but estimates made by the guy at Gizmodo put it above 1200 fps.read more &#124; digg story
]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/truly-amazing-slow-motion-lightning-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awesome Iceland HDR Flickr Photoset</title>
		<link>http://andrewgentle.com/newsblog/archives/awesome-iceland-hdr-flickr-photoset/</link>
		<comments>http://andrewgentle.com/newsblog/archives/awesome-iceland-hdr-flickr-photoset/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:04:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/awesome-iceland-hdr-flickr-photoset/</guid>
		<description><![CDATA[Hi everyone, sorry for the recent radio silence. I&#8217;m back with this Flickr set of some &#8220;High Dynamic Range Photos processed from two or more exposures in Photomatix&#8221;read more &#124; digg story
]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/awesome-iceland-hdr-flickr-photoset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google AJAX Feed API: Put feeds on Your Web Page</title>
		<link>http://andrewgentle.com/newsblog/archives/google-ajax-feed-api-put-feeds-on-your-web-page/</link>
		<comments>http://andrewgentle.com/newsblog/archives/google-ajax-feed-api-put-feeds-on-your-web-page/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:42:46 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/google-ajax-feed-api-put-feeds-on-your-web-page/</guid>
		<description><![CDATA[This looks handy; &#8220;Embed a Dynamic Feed Control on your web page and let your users see customised views of any RSS feed of your choice. Customise how the dynamic feed control should be displayed, and this wizard will write the code for you.&#8221;
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/google-ajax-feed-api-put-feeds-on-your-web-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone 3G Announced, Even for Australia</title>
		<link>http://andrewgentle.com/newsblog/archives/iphone-3g-announced-even-for-australia/</link>
		<comments>http://andrewgentle.com/newsblog/archives/iphone-3g-announced-even-for-australia/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:20:03 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/iphone-3g-announced-even-for-australia/</guid>
		<description><![CDATA[The iPhone 3G has just been announced by Steve Jobs during his keynote at WWDC. It&#8217;s packed with new features such as 3G speeds, an App Store to download 3rd party apps, and A-GPS for Google Maps with traffic information and satellite view! The best part is that it&#8217;s going to be available in Australia [...]]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/iphone-3g-announced-even-for-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touch Screen Turntables</title>
		<link>http://andrewgentle.com/newsblog/archives/touch-screen-turntables/</link>
		<comments>http://andrewgentle.com/newsblog/archives/touch-screen-turntables/#comments</comments>
		<pubDate>Tue, 27 May 2008 10:44:01 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
		
		<category><![CDATA[NewsBlog]]></category>

		<guid isPermaLink="false">http://andrewgentle.com/newsblog/archives/touch-screen-turntables/</guid>
		<description><![CDATA[&#8220;The ATTIGO TT was created by Scott Hobbs, a student at Dundee University studying innovative product design.  For his final year project he’s created a touch screen turntable that lets DJ’s loop, sample and scratch wave forms just as you would a record.&#8221;
read more &#124; digg story
]]></description>
		<wfw:commentRss>http://andrewgentle.com/newsblog/archives/touch-screen-turntables/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
